<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valor Bowl</title>
	<atom:link href="http://www.valorbowl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valorbowl.org</link>
	<description>Chester County Senior All-Star Football Game</description>
	<lastBuildDate>Fri, 24 May 2013 13:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>E Khan Development</title>
		<link>http://www.valorbowl.org/2013/05/e-khan-development/</link>
		<comments>http://www.valorbowl.org/2013/05/e-khan-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:07:07 +0000</pubDate>
		<dc:creator>streamadmin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.valorbowl.org/?p=602</guid>
		<description><![CDATA[E. Kahn Development http://www.ekahndevelopment.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-603" title="ekahn" src="http://www.valorbowl.org/wp-content/uploads/2013/05/ekahn.jpg" alt="" width="100" height="100" />E. Kahn Development<br />
<a href="http://www.ekahndevelopment.com/" target="_blank">http://www.ekahndevelopment.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2013/05/e-khan-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MVP&#8217;s</title>
		<link>http://www.valorbowl.org/2013/04/2012-mvps/</link>
		<comments>http://www.valorbowl.org/2013/04/2012-mvps/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:31:40 +0000</pubDate>
		<dc:creator>ScottAllison</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Valor Bowl MVPs]]></category>

		<guid isPermaLink="false">http://www.valorbowl.org/?p=590</guid>
		<description><![CDATA[East Offensive MVP – Dan Burtch, Bayard Rustin East Defensive MVP – Mark Kaminskis, Conestoga West Offensive MVP – Dae-Hon Cheung, Coatesville West Defensive MVP – Dillan Martin, Downingtown East]]></description>
			<content:encoded><![CDATA[<p><strong>East Offensive MVP</strong> – Dan Burtch, Bayard Rustin</p>
<p><strong>East Defensive MVP</strong> – Mark Kaminskis, Conestoga</p>
<p><strong>West Offensive MVP</strong> – Dae-Hon Cheung, Coatesville</p>
<p><strong>West Defensive MVP</strong> – Dillan Martin, Downingtown East</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2013/04/2012-mvps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 East 22 West 21</title>
		<link>http://www.valorbowl.org/2013/04/2012-east-22-west-21/</link>
		<comments>http://www.valorbowl.org/2013/04/2012-east-22-west-21/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:26:30 +0000</pubDate>
		<dc:creator>ScottAllison</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.valorbowl.org/?p=584</guid>
		<description><![CDATA[ It appeared early in the 14th edition of this all-star game that it would be another resounding West victory. With 8:39 to play in the first half, the West looked secure with a 21-3 lead. But the East chipped away gradually. When Rustin’s C.J. Stienmetz intercepted Bishop Shanahan Ryan Egolf’s pass with 48 seconds to [...]]]></description>
			<content:encoded><![CDATA[<p> It appeared early in the 14<sup>th</sup> edition of this all-star game that it would be another resounding West victory. With 8:39 to play in the first half, the West looked secure with a 21-3 lead. But the East chipped away gradually. When Rustin’s C.J. Stienmetz intercepted Bishop Shanahan Ryan Egolf’s pass with 48 seconds to play in the game, the East reveled in its thrilling 22-21 win, only its fifth victory in the series.</p>
<p>            Henderson’s Kyle Morton spotted the East a 3-0 lead on its first series with a 20-yard field goal.</p>
<p>            Then, the roof caved in. And quickly. Coatesville’s Marquis Weathington intercepted a pass by Rustin’s Mike DeLancy and cruised 25 yards for a touchdown at the 2:01 mark of the first quarter. DeLancy’s evening didn’t get any better on the next series when his fumble was pounced upon by Coatesville’s Ryan Valentino at the East 30. Three plays later, Egolf tossed a five-yard play action pass to Avon Grove’s Toby Fiala for a touchdown. Just over three minutes later, another West TD pass made it 21-3.</p>
<p>            DeLancy rallied with a 53-yard touchdown pass to West Chester East’s Pat Whalen with 3:53 to go in the half.</p>
<p>            The momentum switch was flicked on the second play of the third quarter. Rustin’s Marcus Maniqualt recovered Coatesville’s Dae-Hon Cheung’s fumble at the West 7. Next play, Rustin’s Connor Burke plowed over left guard for the score.</p>
<p>            Next possession, the East covered 75 yards in 16 plays, as Rustin’s Cordario Taylor swept left end from nine yards out on the last play of the third quarter. Morton’s extra point gave the East the lead it had not held since Morton’s field goal.</p>
<p>            The East was driving again until a bad handoff was recovered by Downingtown East’s Dillan Martin at the West 20</p>
<p> In the second half, the East defense held the West to just 47 total yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2013/04/2012-east-22-west-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Challenge Camp</title>
		<link>http://www.valorbowl.org/2012/09/2012-challenge-camp/</link>
		<comments>http://www.valorbowl.org/2012/09/2012-challenge-camp/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:38:29 +0000</pubDate>
		<dc:creator>streamadmin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4_ZEaUYyCSU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/09/2012-challenge-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Sports Media</title>
		<link>http://www.valorbowl.org/2012/06/pennsylvania-sports-media/</link>
		<comments>http://www.valorbowl.org/2012/06/pennsylvania-sports-media/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:25:56 +0000</pubDate>
		<dc:creator>streamadmin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=546</guid>
		<description><![CDATA[Pennsylvania Sports Media http://www.pasportsmedia.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-547" title="pasm" src="http://valorbowl.org/wp-content/uploads/2012/06/pasm.jpg" alt="" width="100" height="100" />Pennsylvania Sports Media<br />
<a href="http://www.pasportsmedia.com" target="_blank">http://www.pasportsmedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/06/pennsylvania-sports-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Valor Bowl Highlight Video</title>
		<link>http://www.valorbowl.org/2012/05/2011-valor-bowl-highlight-video/</link>
		<comments>http://www.valorbowl.org/2012/05/2011-valor-bowl-highlight-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:25:26 +0000</pubDate>
		<dc:creator>streamadmin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pdrajhEJ3J8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/05/2011-valor-bowl-highlight-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Valor Bowl</title>
		<link>http://www.valorbowl.org/2012/04/14th-annual-valor-bowl/</link>
		<comments>http://www.valorbowl.org/2012/04/14th-annual-valor-bowl/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:38:12 +0000</pubDate>
		<dc:creator>ScottAllison</dc:creator>
				<category><![CDATA[Main Story]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://valorbowl.cniuat.com/?p=111</guid>
		<description><![CDATA[The 15th Annual Valor Bowl will be held Wednesday, May 29,2013 starting at 7:15PM at Teamer Field on the campus of Conestoga Senior High School. The Valor Bowl is an all-star game showcasing the best senior football players from Avon Grove, Coatesville, Conestoga, Downingtown East, Downingtown West, W.C. East, Great Valley, W.C. Henderson, Malvern Prep, Owen J. Roberts, W.C. [...]]]></description>
			<content:encoded><![CDATA[<p>The 15th Annual Valor Bowl will be held Wednesday, May 29,2013 starting at 7:15PM at Teamer Field on the campus of Conestoga Senior High School.</p>
<p>The Valor Bowl is an all-star game showcasing the best senior football players from Avon Grove, Coatesville, Conestoga, Downingtown East, Downingtown West, W.C. East, Great Valley, W.C. Henderson, Malvern Prep, Owen J. Roberts, W.C. Rustin, Kennett, Oxford, Octorara, Bishop Shanahan, and Unionville High Schools. Over the last twelve years the Valor Bowl has raised over <strong>$400,000</strong> for Special Olympics and our goal this year is to raise an additional <strong>$40,000!</strong> This year&#8217;s game promises to be another exciting and memorable evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/04/14th-annual-valor-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 East 21  West 20</title>
		<link>http://www.valorbowl.org/2012/04/2011-valor-bowl/</link>
		<comments>http://www.valorbowl.org/2012/04/2011-valor-bowl/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:10:13 +0000</pubDate>
		<dc:creator>ScottAllison</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=493</guid>
		<description><![CDATA[The direction name didn&#8217;t matter. The East team (formerly the South) hadn&#8217;t claimed a victory in the annual Valor Bowl since 2005. That streak came to an end in the 13th, and what turned out to be lucky, annual game for the Easterners, with a thrilling and outright crazy ending over the West, 21-20, at [...]]]></description>
			<content:encoded><![CDATA[<p>The direction name didn&#8217;t matter. The East team (formerly the South) hadn&#8217;t claimed a victory in the annual Valor Bowl since 2005. That streak came to an end in the 13<sup>th</sup>, and what turned out to be lucky, annual game for the Easterners, with a thrilling and outright crazy ending over the West, 21-20, at West Chester Henderson..</p>
<p>The winning touchdown came when Great Valley quarterback Drew Hausladen (East Offensive MVP) hooked up with Conestoga&#8217;s Dexter Bridge for a 70-yard touchdown pass with 4:42 remaining in the game. Great Valley&#8217;s Richie Eppleman&#8217;s extra point turned out to be the margin of victory. There was, however, still left plenty of time for the West to mount a comeback. It did. And, those last several minutes will go down in Valor Bowl history as being some of the craziest.<br />
With fourth-and-six from the East six yard line, Downingtown East quarterback Trey Lauletta misfired on a pass to Downingtown West&#8217;s Louis Smith in the endzone. The East, thinking it only had to run out the clock for the win, became sloppy and fumbled the ball at its own 11. Lauletta&#8217;s 11-yard run with 23 seconds remaining to be played made the score 21-20.</p>
<p>Initially, West coach Mike Matta of Downingtown East was going to attempt the extra point kick and go for the tie. But after East coach Joe Walsh of Henderson countered with a timeout, Matta decided on a two-point attempt for the win. Lauletta&#8217;s pass was intercepted. The East thought it could finally relax and enjoy the win.</p>
<p>Those hopes were dashed when the West recovered the onsides kick with 17 seconds to go. The victory was sealed only when Owen J. Roberts&#8217; Jake Manfredi intercepted Lauletta&#8217;s last-ditch pass attempt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/04/2011-valor-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John and Mary Beth Restrepo &#8211; Prudential Realtors</title>
		<link>http://www.valorbowl.org/2012/02/john-and-mary-beth-restrepo-prudential-realtors/</link>
		<comments>http://www.valorbowl.org/2012/02/john-and-mary-beth-restrepo-prudential-realtors/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:45:43 +0000</pubDate>
		<dc:creator>streamadmin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=483</guid>
		<description><![CDATA[Prudential Fox &#38; Roach Realtors John &#38; Mary Beth Restrepo Malvern/Paoli Home Marketing Center www.johnrestrepo.com 610-647-2600 (office) 610-715-9832 (cell) An independently owned &#38; operated member of the Prudential Real Estate Affiliates, Inc.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-487" title="realtors" src="http://valorbowl.org/wp-content/uploads/2012/02/realtors1.jpg" alt="" width="100" height="100" />Prudential Fox &amp; Roach Realtors<br />
John &amp; Mary Beth Restrepo<br />
Malvern/Paoli Home Marketing Center<br />
www.johnrestrepo.com<br />
610-647-2600 (office)<br />
610-715-9832 (cell)</p>
<p>An independently owned &amp; operated member of the Prudential Real Estate Affiliates, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/02/john-and-mary-beth-restrepo-prudential-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MVPs</title>
		<link>http://www.valorbowl.org/2012/02/2011-mvps/</link>
		<comments>http://www.valorbowl.org/2012/02/2011-mvps/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:27:53 +0000</pubDate>
		<dc:creator>ScottAllison</dc:creator>
				<category><![CDATA[Valor Bowl MVPs]]></category>

		<guid isPermaLink="false">http://valorbowl.org/?p=463</guid>
		<description><![CDATA[West Offensive MVP: Trey Lauletta, Downingtown East East Offensive MVP: David Hausladen, Great Valley West Defensive MVP: Brandon Robles, Downingtown East East Defensive MVP: Anthony D&#8217;Ambrosio, Bayard Rustin]]></description>
			<content:encoded><![CDATA[<p>West Offensive MVP: <strong>Trey Lauletta, Downingtown East</strong><br />
East Offensive MVP: <strong>David Hausladen, Great Valley </strong><br />
West Defensive MVP: <strong>Brandon Robles, Downingtown East </strong><br />
East Defensive MVP: <strong>Anthony D&#8217;Ambrosio, Bayard Rustin</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorbowl.org/2012/02/2011-mvps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
